Countries by GDP 2026
United States leads all nations in GDP with $28.75T, compared to Nauru at $163M — a 176.8-thousand-fold difference across 191 countries. The global median GDP is $48.5B, meaning half the world's nations fall below this threshold. The top-ranked country's GDP exceeds the global median by 59196.0%, illustrating the substantial concentration found in the upper tier of this ranking. The spread between the 1st-ranked and last-ranked countries underscores the wide variation in GDP across nations at different stages of development. Data reflects World Bank estimates for 2025.
| Rank↑ | Country↕ | USD↕ |
|---|---|---|
| 1 | $28.75T | |
| 2 | $18.74T | |
| 3 | $4.69T | |
| #4 | $4.03T | |
| #5 | $3.91T | |
| #6 | $3.69T | |
| #7 | $3.16T | |
| #8 | $2.38T | |
| #9 | $2.24T | |
| #10 | $2.19T | |
| #11 | $2.17T | |
| #12 | $1.88T | |
| #13 | $1.86T | |
| #14 | $1.76T | |
| #15 | $1.73T | |
| #16 | $1.40T | |
| #17 | $1.36T | |
| #18 | $1.24T | |
| #19 | $1.21T | |
| #20 | $936.6B | |
| #21 | $917.8B | |
| #22 | $671.4B | |
| #23 | $638.4B | |
| #24 | $609.2B | |
| #25 | $603.7B | |
| #26 | $552.3B | |
| #27 | $547.4B | |
| #28 | $540.4B | |
| #29 | $534.8B | |
| #30 | $526.5B | |
| #31 | $483.6B | |
| #32 | $476.4B | |
| #33 | $475.3B | |
| #34 | $461.6B | |
| #35 | $450.1B | |
| #36 | $424.5B | |
| #37 | $422.2B | |
| #38 | $418.8B | |
| #39 | $406.9B | |
| #40 | $401.1B | |
| #41 | $389.1B | |
| #42 | $382.6B | |
| #43 | $371.6B | |
| #44 | $347.0B | |
| #45 | $330.3B | |
| #46 | $313.3B | |
| #47 | $298.7B | |
| #48 | $291.5B | |
| #49 | $289.2B | |
| #50 | $279.6B | |
| #51 | $269.3B | |
| #52 | $260.2B | |
| #53 | $256.2B | |
| #54 | $252.3B | |
| #55 | $222.7B | |
| #56 | $219.2B | |
| #57 | $190.7B | |
| #58 | $160.6B | |
| #59 | $160.2B | |
| #60 | $149.7B | |
| #61 | $140.9B | |
| #62 | $126.0B | |
| #63 | $124.7B | |
| #64 | $124.3B | |
| #65 | $120.3B | |
| #66 | $119.8B | |
| #67 | $115.0B | |
| #68 | $113.3B | |
| #69 | $113.2B | |
| #70 | $107.1B | |
| #71 | $101.0B | |
| #72 | $99.0B | |
| #73 | $95.4B | |
| #74 | $93.3B | |
| #75 | $93.0B | |
| #76 | $90.1B | |
| #77 | $87.1B | |
| #78 | $86.5B | |
| #79 | $84.9B | |
| #80 | $82.3B | |
| #81 | $81.0B | |
| #82 | $78.8B | |
| #83 | $76.0B | |
| #84 | $74.3B | |
| #85 | $74.1B | |
| #86 | $73.0B | |
| #87 | $71.0B | |
| #88 | $54.9B | |
| #89 | $53.9B | |
| #90 | $53.4B | |
| #91 | $53.3B | |
| #92 | $51.4B | |
| #93 | $51.3B | |
| #94 | $49.7B | |
| #95 | $49.5B | |
| #96 | $48.5B | |
| #97 | $47.1B | |
| #98 | $46.4B | |
| #99 | $44.5B | |
| #100 | $43.7B | |
| #101 | $43.1B | |
| #102 | $42.9B | |
| #103 | $41.5B | |
| #104 | $37.6B | |
| #105 | $37.1B | |
| #106 | $35.4B | |
| #107 | $34.2B | |
| #108 | $33.3B | |
| #109 | $32.8B | |
| #110 | $31.8B | |
| #111 | $29.6B | |
| #112 | $27.0B | |
| #113 | $26.8B | |
| #114 | $26.0B | |
| #115 | $25.6B | |
| #116 | $25.3B | |
| #117 | $25.2B | |
| #118 | $25.0B | |
| #119 | $25.0B | |
| #120 | $24.7B | |
| #121 | $23.8B | |
| #122 | $23.1B | |
| #123 | $22.7B | |
| #124 | $22.0B | |
| #125 | $21.5B | |
| #126 | $20.9B | |
| #127 | $19.9B | |
| #128 | $19.7B | |
| #129 | $19.5B | |
| #130 | $19.4B | |
| #131 | $18.2B | |
| #132 | $17.5B | |
| #133 | $17.4B | |
| #134 | $17.0B | |
| #135 | $16.5B | |
| #136 | $15.8B | |
| #137 | $15.7B | |
| #138 | $15.3B | |
| #139 | $14.9B | |
| #140 | $14.3B | |
| #141 | $14.2B | |
| #142 | $13.7B | |
| #143 | $13.4B | |
| #144 | $12.8B | |
| #145 | $12.0B | |
| #146 | $11.3B | |
| #147 | $11.1B | |
| #148 | $10.9B | |
| #149 | $10.7B | |
| #150 | $9.2B | |
| #151 | $8.5B | |
| #152 | $8.3B | |
| #153 | $7.5B | |
| #154 | $7.1B | |
| #155 | $7.0B | |
| #156 | $6.3B | |
| #157 | $6.0B | |
| #158 | $4.9B | |
| #159 | $4.8B | |
| #160 | $4.4B | |
| #161 | $4.3B | |
| #162 | $4.2B | |
| #163 | $4.1B | |
| #164 | $4.0B | |
| #165 | $3.6B | |
| #166 | $3.2B | |
| #167 | $3.1B | |
| #168 | $2.8B | |
| #169 | $2.7B | |
| #170 | $2.5B | |
| #171 | $2.4B | |
| #172 | $2.3B | |
| #173 | $2.2B | |
| #174 | $2.2B | |
| #175 | $2.2B | |
| #176 | $1.9B | |
| #177 | $1.8B | |
| #178 | $1.7B | |
| #179 | $1.6B | |
| #180 | $1.4B | |
| #181 | $1.4B | |
| #182 | $1.2B | |
| #183 | $1.2B | |
| #184 | $1.1B | |
| #185 | $1.1B | |
| #186 | $822M | |
| #187 | $689M | |
| #188 | $471M | |
| #189 | $308M | |
| #190 | $290M | |
| #191 | $163M |
Top Countries Analysis
United States ($28.75T) leads all nations in GDP. The gap between United States and the 2nd-ranked China ($18.74T) is 53.4%, a difference that reflects deep structural advantages rather than marginal variation. China itself sits 300.0% ahead of 3rd-ranked Germany ($4.69T), indicating that the top tier is not a cluster but a graduated hierarchy. Germany leads 4th-placed Japan ($4.03T) by 16.3%. Rounding out the top five, India records $3.91T, sitting 3.0% behind Japan. Collectively, these five countries account for 54.7% of the total GDP measured across all 191 ranked nations, highlighting how concentrated this metric is at the top of the distribution.
Global Distribution
The median GDP across all 191 countries is $48.5B, meaning half the world's nations fall below this threshold. The mean GDP of $575.1 billion is above the median, indicating a right-skewed distribution driven by high-value outliers pulling the average away from the center of the distribution. The interquartile range spans from $291.5B at the 25th percentile to $12.8B at the 75th percentile, a -95.6% spread that captures the typical variation among the middle half of all ranked countries. Countries at the 25th percentile, represented by Kazakhstan ($291.5B), stand substantially below the median, while countries near the 75th percentile, such as Equatorial Guinea ($12.8B), approach the upper quarter of the ranking. This distributional shape has important implications for global policy comparisons: simple averages overstate the typical country's GDP when the distribution is right-skewed, and the median provides a more representative benchmark for most nations.
Regional Breakdown
Regional patterns in GDP are pronounced. Europe accounts for 4 of the top 10 countries by GDP, led by Germany, United Kingdom, France. The full top-10 regional distribution is: Europe: 4, Americas: 3, Asia: 3. At the other end of the ranking, Other represents 10 of the bottom 10 countries, including Samoa, Saint Vincent and the Grenadines, Saint Kitts and Nevis. The bottom-10 regional breakdown is: Other: 10. These geographic concentrations reflect underlying structural factors including historical development trajectories, geographic endowments, and regional integration, rather than any single policy variable.
Bottom of the Rankings
Nauru's GDP of $163M is 99.7% below the global median of $48.5B. Marshall Islands's GDP of $290M is 99.4% below the global median of $48.5B. Kiribati's GDP of $308M is 99.4% below the global median of $48.5B. The bottom of the GDP ranking is predominantly shaped by fragile states with narrow economic bases, often heavily dependent on foreign aid and remittances. These low positions do not necessarily reflect recent decline; in many cases they represent long-standing structural conditions that change slowly. Policy interventions, international aid, and regional cooperation have produced meaningful improvements in some bottom-ranked countries over the past two decades, even when those improvements are not yet sufficient to move them out of the lowest tier.
Data Methodology
Gross Domestic Product (GDP) data is drawn from the World Bank's WDI database and expressed in current US dollars using official exchange rates reported by the International Monetary Fund. GDP measures the total monetary value of all final goods and services produced within a country's borders during a given year. National accounts data is submitted by member countries following the System of National Accounts (SNA 2008) methodology. For countries with volatile exchange rates, current-USD figures can fluctuate significantly between years without reflecting real output changes. Data typically lags the reference year by one to two years. Countries undergoing structural revision of their national accounts may show apparent breaks in the series. Purchasing-power-parity (PPP) adjusted GDP is a separate indicator that removes exchange-rate effects for cross-country welfare comparisons.
Frequently Asked Questions
Which country has the highest GDP?
United States has the highest GDP among all ranked countries, at $28.75T. This places it 53.4% ahead of 2nd-ranked China ($18.74T). The gap between the top-ranked country and the global median of $48.5B is 59196.0%, underscoring how far United States exceeds the typical nation on this measure. Data is sourced from the World Bank World Development Indicators database.
What is the global average GDP?
The global mean GDP across all 191 ranked countries is $575.1 billion. However, the mean is above the median of $48.5B, indicating the distribution is right-skewed by high-value outliers. For most comparative purposes, the median is a more representative central value because it is not distorted by extreme top or bottom observations. The 25th percentile sits at $291.5B and the 75th percentile at $12.8B.
How many countries are ranked by GDP?
This ranking includes 191 countries for which sufficient GDP data is available from the World Bank World Development Indicators database. Countries are excluded when data is missing for the most recent available year, which can occur for small territories, countries in conflict, or states with limited statistical capacity. The full global count of UN member states is 193, and additional territories may be included or excluded depending on data availability for each specific indicator. Rankings are updated as new World Bank data is released, typically on an annual cycle.
What is the GDP of the lowest-ranked country?
Nauru records the lowest GDP among all 191 ranked countries, at $163M. This is 99.7% below the global median of $48.5B. The gap between the highest-ranked country (United States at $28.75T) and Nauru represents a 176.8-thousand-fold difference, illustrating the extraordinary breadth of global variation in GDP. Low-ranked countries on most indicators face structural constraints including limited infrastructure, historical underdevelopment, or geographic disadvantage.
How does GDP vary across regions?
Regional variation in GDP is substantial. Among the top 10 countries, the dominant regions are Europe (4 countries), Americas (3 countries), Asia (3 countries). Europe holds the largest share with 4 countries in the top 10. Among the bottom 10, the most represented regions are Other (10 countries), with Other accounting for 10 of those positions. These regional concentrations reflect accumulated differences in economic development, geographic endowments, governance quality, and integration into global trade networks. Regional averages should be interpreted carefully, as within-region variation can be as wide as cross-region variation for many indicators.
Data: World Bank Open Data · Last updated March 2026 · 191 countries ranked