Countries by Life Expectancy 2026
Monaco leads all nations in life expectancy with 86.4 yrs, compared to Nigeria at 54.5 yrs — a 1.6-fold difference across 215 countries. The global median life expectancy is 74.5 yrs, meaning half the world's nations fall below this threshold. The top-ranked country's life expectancy exceeds the global median by 15.9%, illustrating the substantial concentration found in the upper tier of this ranking. The spread between the 1st-ranked and last-ranked countries underscores the wide variation in life expectancy across nations at different stages of development. Data reflects World Bank estimates for 2025.
| Rank↑ | Country↕ | years↕ |
|---|---|---|
| 1 | 86.4 yrs | |
| 2 | 85.7 yrs | |
| 3 | 85.2 yrs | |
| #4 | 84.8 yrs | |
| #5 | 84.1 yrs | |
| #6 | 84.1 yrs | |
| #7 | 84.0 yrs | |
| #8 | 84.0 yrs | |
| #9 | 83.9 yrs | |
| #10 | 83.7 yrs | |
| #11 | 83.6 yrs | |
| #12 | 83.5 yrs | |
| #13 | 83.4 yrs | |
| #14 | 83.4 yrs | |
| #15 | 83.3 yrs | |
| #16 | 83.2 yrs | |
| #17 | 83.2 yrs | |
| #18 | 83.2 yrs | |
| #19 | 83.1 yrs | |
| #20 | 83.1 yrs | |
| #21 | 83.1 yrs | |
| #22 | 83.0 yrs | |
| #23 | 82.9 yrs | |
| #24 | 82.9 yrs | |
| #25 | 82.9 yrs | |
| #26 | 82.9 yrs | |
| #27 | 82.6 yrs | |
| #28 | 82.4 yrs | |
| #29 | 82.4 yrs | |
| #30 | 82.3 yrs | |
| #31 | 82.3 yrs | |
| #32 | 82.0 yrs | |
| #33 | 81.9 yrs | |
| #34 | 81.9 yrs | |
| #35 | 81.7 yrs | |
| #36 | 81.7 yrs | |
| #37 | 81.6 yrs | |
| #38 | 81.6 yrs | |
| #39 | 81.5 yrs | |
| #40 | 81.5 yrs | |
| #41 | 81.3 yrs | |
| #42 | 81.2 yrs | |
| #43 | 81.2 yrs | |
| #44 | 81.0 yrs | |
| #45 | 81.0 yrs | |
| #46 | 80.8 yrs | |
| #47 | 80.5 yrs | |
| #48 | 80.5 yrs | |
| #49 | 80.4 yrs | |
| #50 | 80.2 yrs | |
| #51 | 80.0 yrs | |
| #52 | 79.9 yrs | |
| #53 | 79.6 yrs | |
| #54 | 79.6 yrs | |
| #55 | 78.8 yrs | |
| #56 | 78.8 yrs | |
| #57 | 78.7 yrs | |
| #58 | 78.5 yrs | |
| #59 | 78.5 yrs | |
| #60 | 78.5 yrs | |
| #61 | 78.4 yrs | |
| #62 | 78.1 yrs | |
| #63 | 78.1 yrs | |
| #64 | 78.0 yrs | |
| #65 | 78.0 yrs | |
| #66 | 78.0 yrs | |
| #67 | 77.8 yrs | |
| #68 | 77.8 yrs | |
| #69 | 77.8 yrs | |
| #70 | 77.7 yrs | |
| #71 | 77.7 yrs | |
| #72 | 77.7 yrs | |
| #73 | 77.6 yrs | |
| #74 | 77.6 yrs | |
| #75 | 77.5 yrs | |
| #76 | 77.5 yrs | |
| #77 | 77.4 yrs | |
| #78 | 77.4 yrs | |
| #79 | 77.3 yrs | |
| #80 | 77.2 yrs | |
| #81 | 77.2 yrs | |
| #82 | 77.0 yrs | |
| #83 | 76.8 yrs | |
| #84 | 76.8 yrs | |
| #85 | 76.7 yrs | |
| #86 | 76.6 yrs | |
| #87 | 76.5 yrs | |
| #88 | 76.4 yrs | |
| #89 | 76.4 yrs | |
| #90 | 76.4 yrs | |
| #91 | 76.3 yrs | |
| #92 | 76.2 yrs | |
| #93 | 76.2 yrs | |
| #94 | 76.1 yrs | |
| #95 | 75.8 yrs | |
| #96 | 75.7 yrs | |
| #97 | 75.7 yrs | |
| #98 | 75.3 yrs | |
| #99 | 75.3 yrs | |
| #100 | 75.3 yrs | |
| #101 | 75.2 yrs | |
| #102 | 75.1 yrs | |
| #103 | 75.0 yrs | |
| #104 | 74.9 yrs | |
| #105 | 74.7 yrs | |
| #106 | 74.6 yrs | |
| #107 | 74.6 yrs | |
| #108 | 74.5 yrs | |
| #109 | 74.4 yrs | |
| #110 | 74.4 yrs | |
| #111 | 74.2 yrs | |
| #112 | 73.8 yrs | |
| #113 | 73.7 yrs | |
| #114 | 73.6 yrs | |
| #115 | 73.6 yrs | |
| #116 | 73.6 yrs | |
| #117 | 73.5 yrs | |
| #118 | 73.4 yrs | |
| #119 | 73.4 yrs | |
| #120 | 73.3 yrs | |
| #121 | 73.0 yrs | |
| #122 | 72.9 yrs | |
| #123 | 72.9 yrs | |
| #124 | 72.9 yrs | |
| #125 | 72.7 yrs | |
| #126 | 72.6 yrs | |
| #127 | 72.5 yrs | |
| #128 | 72.4 yrs | |
| #129 | 72.3 yrs | |
| #130 | 72.2 yrs | |
| #131 | 72.1 yrs | |
| #132 | 72.1 yrs | |
| #133 | 72.1 yrs | |
| #134 | 72.1 yrs | |
| #135 | 72.0 yrs | |
| #136 | 71.8 yrs | |
| #137 | 71.7 yrs | |
| #138 | 71.6 yrs | |
| #139 | 71.5 yrs | |
| #140 | 71.5 yrs | |
| #141 | 71.5 yrs | |
| #142 | 71.2 yrs | |
| #143 | 71.2 yrs | |
| #144 | 71.1 yrs | |
| #145 | 71.1 yrs | |
| #146 | 70.7 yrs | |
| #147 | 70.5 yrs | |
| #148 | 70.4 yrs | |
| #149 | 70.2 yrs | |
| #150 | 70.1 yrs | |
| #151 | 69.8 yrs | |
| #152 | 69.7 yrs | |
| #153 | 69.3 yrs | |
| #154 | 69.3 yrs | |
| #155 | 69.3 yrs | |
| #156 | 69.2 yrs | |
| #157 | 69.0 yrs | |
| #158 | 68.7 yrs | |
| #159 | 68.6 yrs | |
| #160 | 68.6 yrs | |
| #161 | 68.5 yrs | |
| #162 | 68.3 yrs | |
| #163 | 68.3 yrs | |
| #164 | 67.8 yrs | |
| #165 | 67.7 yrs | |
| #166 | 67.6 yrs | |
| #167 | 67.4 yrs | |
| #168 | 67.4 yrs | |
| #169 | 67.3 yrs | |
| #170 | 67.3 yrs | |
| #171 | 67.2 yrs | |
| #172 | 67.1 yrs | |
| #173 | 67.0 yrs | |
| #174 | 66.9 yrs | |
| #175 | 66.9 yrs | |
| #176 | 66.8 yrs | |
| #177 | 66.5 yrs | |
| #178 | 66.3 yrs | |
| #179 | 66.3 yrs | |
| #180 | 66.1 yrs | |
| #181 | 66.1 yrs | |
| #182 | 66.0 yrs | |
| #183 | 66.0 yrs | |
| #184 | 65.9 yrs | |
| #185 | 65.8 yrs | |
| #186 | 65.5 yrs | |
| #187 | 65.2 yrs | |
| #188 | 64.9 yrs | |
| #189 | 64.6 yrs | |
| #190 | 64.1 yrs | |
| #191 | 64.1 yrs | |
| #192 | 63.7 yrs | |
| #193 | 63.7 yrs | |
| #194 | 63.7 yrs | |
| #195 | 63.6 yrs | |
| #196 | 63.6 yrs | |
| #197 | 63.6 yrs | |
| #198 | 62.8 yrs | |
| #199 | 62.7 yrs | |
| #200 | 62.2 yrs | |
| #201 | 62.1 yrs | |
| #202 | 61.9 yrs | |
| #203 | 61.9 yrs | |
| #204 | 61.8 yrs | |
| #205 | 61.2 yrs | |
| #206 | 61.1 yrs | |
| #207 | 60.8 yrs | |
| #208 | 60.7 yrs | |
| #209 | 60.4 yrs | |
| #210 | 58.8 yrs | |
| #211 | 57.6 yrs | |
| #212 | 57.4 yrs | |
| #213 | 57.4 yrs | |
| #214 | 55.1 yrs | |
| #215 | 54.5 yrs |
Top Countries Analysis
Monaco (86.4 yrs) leads all nations in life expectancy. The gap between Monaco and the 2nd-ranked San Marino (85.7 yrs) is 0.8%, a difference that reflects deep structural advantages rather than marginal variation. San Marino itself sits 0.5% ahead of 3rd-ranked Hong Kong (85.2 yrs), indicating that the top tier is not a cluster but a graduated hierarchy. Hong Kong leads 4th-placed Liechtenstein (84.8 yrs) by 0.5%. Rounding out the top five, French Polynesia records 84.1 yrs, sitting 0.9% behind Liechtenstein. Collectively, these five countries account for 2.7% of the total life expectancy measured across all 215 ranked nations, highlighting how concentrated this metric is at the top of the distribution.
Global Distribution
The median life expectancy across all 215 countries is 74.5 yrs, meaning half the world's nations fall below this threshold. The mean life expectancy of 73.7 years is below the median, indicating a left-skewed distribution driven by low-value outliers pulling the average away from the center of the distribution. The interquartile range spans from 79.6 yrs at the 25th percentile to 68.3 yrs at the 75th percentile, a -14.1% spread that captures the typical variation among the middle half of all ranked countries. Countries at the 25th percentile, represented by Panama (79.6 yrs), stand substantially below the median, while countries near the 75th percentile, such as Gabon (68.3 yrs), approach the upper quarter of the ranking. This distributional shape has important implications for global policy comparisons: simple averages overstate the typical country's life expectancy when the distribution is right-skewed, and the median provides a more representative benchmark for most nations.
Regional Breakdown
Regional patterns in life expectancy are pronounced. Other accounts for 6 of the top 10 countries by life expectancy, led by Monaco, San Marino, Hong Kong. The full top-10 regional distribution is: Other: 6, Europe: 3, Asia: 1. At the other end of the ranking, Africa represents 8 of the bottom 10 countries, including Burkina Faso, Benin, Guinea. The bottom-10 regional breakdown is: Africa: 8, Other: 2. These geographic concentrations reflect underlying structural factors including historical development trajectories, geographic endowments, and regional integration, rather than any single policy variable.
Bottom of the Rankings
Nigeria's life expectancy of 54.5 yrs is 26.9% below the global median of 74.5 yrs. Chad's life expectancy of 55.1 yrs is 26.1% below the global median of 74.5 yrs. Lesotho's life expectancy of 57.4 yrs is 23.0% below the global median of 74.5 yrs. The bottom of the life expectancy ranking is predominantly shaped by countries where conflict, disease burden, and limited healthcare access suppress survival rates across all age groups. These low positions do not necessarily reflect recent decline; in many cases they represent long-standing structural conditions that change slowly. Policy interventions, international aid, and regional cooperation have produced meaningful improvements in some bottom-ranked countries over the past two decades, even when those improvements are not yet sufficient to move them out of the lowest tier.
Data Methodology
Life expectancy at birth represents the number of years a newborn infant would be expected to live if prevailing age-specific mortality rates at the time of birth remain constant throughout the child's life. Data is sourced from the World Bank WDI database, which aggregates estimates from national vital registration systems, demographic and health surveys (DHS), and UN Population Division projections. Estimates for countries with incomplete vital registration rely more heavily on model-based interpolation and carry higher uncertainty. Life expectancy is sensitive to child and infant mortality rates, meaning improvements in early-childhood health can raise national averages substantially even if adult mortality is unchanged. Data typically reflects conditions from one to two years prior to publication. Gender-disaggregated figures (male vs. female life expectancy) are available separately.
Frequently Asked Questions
Which country has the highest life expectancy?
Monaco has the highest life expectancy among all ranked countries, at 86.4 yrs. This places it 0.8% ahead of 2nd-ranked San Marino (85.7 yrs). The gap between the top-ranked country and the global median of 74.5 yrs is 15.9%, underscoring how far Monaco exceeds the typical nation on this measure. Data is sourced from the World Bank World Development Indicators database.
What is the global average life expectancy?
The global mean life expectancy across all 215 ranked countries is 73.7 years. However, the mean is below the median of 74.5 yrs, indicating the distribution is left-skewed by low-value outliers. For most comparative purposes, the median is a more representative central value because it is not distorted by extreme top or bottom observations. The 25th percentile sits at 79.6 yrs and the 75th percentile at 68.3 yrs.
How many countries are ranked by life expectancy?
This ranking includes 215 countries for which sufficient life expectancy data is available from the World Bank World Development Indicators database. Countries are excluded when data is missing for the most recent available year, which can occur for small territories, countries in conflict, or states with limited statistical capacity. The full global count of UN member states is 193, and additional territories may be included or excluded depending on data availability for each specific indicator. Rankings are updated as new World Bank data is released, typically on an annual cycle.
What is the life expectancy of the lowest-ranked country?
Nigeria records the lowest life expectancy among all 215 ranked countries, at 54.5 yrs. This is 26.9% below the global median of 74.5 yrs. The gap between the highest-ranked country (Monaco at 86.4 yrs) and Nigeria represents a 1.6-fold difference, illustrating the extraordinary breadth of global variation in life expectancy. Low-ranked countries on most indicators face structural constraints including limited infrastructure, historical underdevelopment, or geographic disadvantage.
How does life expectancy vary across regions?
Regional variation in life expectancy is substantial. Among the top 10 countries, the dominant regions are Other (6 countries), Europe (3 countries), Asia (1 countries). Other holds the largest share with 6 countries in the top 10. Among the bottom 10, the most represented regions are Africa (8 countries), Other (2 countries), with Africa accounting for 8 of those positions. These regional concentrations reflect accumulated differences in economic development, geographic endowments, governance quality, and integration into global trade networks. Regional averages should be interpreted carefully, as within-region variation can be as wide as cross-region variation for many indicators.
Related Rankings
Data: World Bank Open Data · Last updated March 2026 · 215 countries ranked