Countries by Area 2026
Russia leads all nations in land area with 17,098,246 km², compared to Vatican City at 0.49 km² — a 34.9-million-fold difference across 250 countries. The global median land area is 64,559 km², meaning half the world's nations fall below this threshold. The top-ranked country's land area exceeds the global median by 26384.7%, illustrating the substantial concentration found in the upper tier of this ranking. The spread between the 1st-ranked and last-ranked countries underscores the wide variation in land area across nations at different stages of development. Data reflects FAO and World Bank land area records.
| Rank↑ | Country↕ | km²↕ |
|---|---|---|
| 1 | 17,098,246 km² | |
| 2 | 14,000,000 km² | |
| 3 | 9,984,670 km² | |
| #4 | 9,706,961 km² | |
| #5 | 9,525,067 km² | |
| #6 | 8,515,767 km² | |
| #7 | 7,692,024 km² | |
| #8 | 3,287,263 km² | |
| #9 | 2,780,400 km² | |
| #10 | 2,724,900 km² | |
| #11 | 2,381,741 km² | |
| #12 | 2,344,858 km² | |
| #13 | 2,166,086 km² | |
| #14 | 2,149,690 km² | |
| #15 | 1,964,375 km² | |
| #16 | 1,904,569 km² | |
| #17 | 1,886,068 km² | |
| #18 | 1,759,540 km² | |
| #19 | 1,648,195 km² | |
| #20 | 1,564,110 km² | |
| #21 | 1,285,216 km² | |
| #22 | 1,284,000 km² | |
| #23 | 1,267,000 km² | |
| #24 | 1,246,700 km² | |
| #25 | 1,240,192 km² | |
| #26 | 1,221,037 km² | |
| #27 | 1,141,748 km² | |
| #28 | 1,104,300 km² | |
| #29 | 1,098,581 km² | |
| #30 | 1,030,700 km² | |
| #31 | 1,002,450 km² | |
| #32 | 947,303 km² | |
| #33 | 923,768 km² | |
| #34 | 916,445 km² | |
| #35 | 825,615 km² | |
| #36 | 801,590 km² | |
| #37 | 796,095 km² | |
| #38 | 783,562 km² | |
| #39 | 756,102 km² | |
| #40 | 752,612 km² | |
| #41 | 676,578 km² | |
| #42 | 652,230 km² | |
| #43 | 637,657 km² | |
| #44 | 622,984 km² | |
| #45 | 619,745 km² | |
| #46 | 603,550 km² | |
| #47 | 587,041 km² | |
| #48 | 582,000 km² | |
| #49 | 580,367 km² | |
| #50 | 543,908 km² | |
| #51 | 527,968 km² | |
| #52 | 513,120 km² | |
| #53 | 505,992 km² | |
| #54 | 488,100 km² | |
| #55 | 475,442 km² | |
| #56 | 462,840 km² | |
| #57 | 450,295 km² | |
| #58 | 447,400 km² | |
| #59 | 446,550 km² | |
| #60 | 438,317 km² | |
| #61 | 406,752 km² | |
| #62 | 390,757 km² | |
| #63 | 386,224 km² | |
| #64 | 377,930 km² | |
| #65 | 357,114 km² | |
| #66 | 342,353 km² | |
| #67 | 342,000 km² | |
| #68 | 338,455 km² | |
| #69 | 331,212 km² | |
| #70 | 330,803 km² | |
| #71 | 322,463 km² | |
| #72 | 312,679 km² | |
| #73 | 309,500 km² | |
| #74 | 301,336 km² | |
| #75 | 276,841 km² | |
| #76 | 272,967 km² | |
| #77 | 268,838 km² | |
| #78 | 267,668 km² | |
| #79 | 266,000 km² | |
| #80 | 245,857 km² | |
| #81 | 244,376 km² | |
| #82 | 241,550 km² | |
| #83 | 238,533 km² | |
| #84 | 238,391 km² | |
| #85 | 236,800 km² | |
| #86 | 214,969 km² | |
| #87 | 207,600 km² | |
| #88 | 199,951 km² | |
| #89 | 196,722 km² | |
| #90 | 185,180 km² | |
| #91 | 181,035 km² | |
| #92 | 181,034 km² | |
| #93 | 163,820 km² | |
| #94 | 163,610 km² | |
| #95 | 147,570 km² | |
| #96 | 147,181 km² | |
| #97 | 143,100 km² | |
| #98 | 131,990 km² | |
| #99 | 130,373 km² | |
| #100 | 120,538 km² | |
| #101 | 118,484 km² | |
| #102 | 117,600 km² | |
| #103 | 112,622 km² | |
| #104 | 112,492 km² | |
| #105 | 111,369 km² | |
| #106 | 110,879 km² | |
| #107 | 109,884 km² | |
| #108 | 108,889 km² | |
| #109 | 103,000 km² | |
| #110 | 100,210 km² | |
| #111 | 93,028 km² | |
| #112 | 92,090 km² | |
| #113 | 89,342 km² | |
| #114 | 86,600 km² | |
| #115 | 83,871 km² | |
| #116 | 83,600 km² | |
| #117 | 83,534 km² | |
| #118 | 78,865 km² | |
| #119 | 77,589 km² | |
| #120 | 75,417 km² | |
| #121 | 71,740 km² | |
| #122 | 70,273 km² | |
| #123 | 69,700 km² | |
| #124 | 65,610 km² | |
| #125 | 65,300 km² | |
| #126 | 64,559 km² | |
| #127 | 61,399 km² | |
| #128 | 56,785 km² | |
| #129 | 56,594 km² | |
| #130 | 51,209 km² | |
| #131 | 51,100 km² | |
| #132 | 49,037 km² | |
| #133 | 48,671 km² | |
| #134 | 45,227 km² | |
| #135 | 43,094 km² | |
| #136 | 41,865 km² | |
| #137 | 41,284 km² | |
| #138 | 38,394 km² | |
| #139 | 36,197 km² | |
| #140 | 36,125 km² | |
| #141 | 33,847 km² | |
| #142 | 30,528 km² | |
| #143 | 30,355 km² | |
| #144 | 29,743 km² | |
| #145 | 28,896 km² | |
| #146 | 28,748 km² | |
| #147 | 28,051 km² | |
| #148 | 27,834 km² | |
| #149 | 27,750 km² | |
| #150 | 26,338 km² | |
| #151 | 25,713 km² | |
| #152 | 23,200 km² | |
| #153 | 22,966 km² | |
| #154 | 21,937 km² | |
| #155 | 21,041 km² | |
| #156 | 20,273 km² | |
| #157 | 18,575 km² | |
| #158 | 18,272 km² | |
| #159 | 17,818 km² | |
| #160 | 17,364 km² | |
| #161 | 14,874 km² | |
| #162 | 13,943 km² | |
| #163 | 13,812 km² | |
| #164 | 12,189 km² | |
| #165 | 12,173 km² | |
| #166 | 11,586 km² | |
| #167 | 10,991 km² | |
| #168 | 10,908 km² | |
| #169 | 10,689 km² | |
| #170 | 10,452 km² | |
| #171 | 9,251 km² | |
| #172 | 8,870 km² | |
| #173 | 7,747 km² | |
| #174 | 6,220 km² | |
| #175 | 5,765 km² | |
| #176 | 5,130 km² | |
| #177 | 4,167 km² | |
| #178 | 4,033 km² | |
| #179 | 3,903 km² | |
| #180 | 2,842 km² | |
| #181 | 2,586 km² | |
| #182 | 2,511 km² | |
| #183 | 2,040 km² | |
| #184 | 1,862 km² | |
| #185 | 1,628 km² | |
| #186 | 1,580 km² | |
| #187 | 1,393 km² | |
| #188 | 1,128 km² | |
| #189 | 1,104 km² | |
| #190 | 964 km² | |
| #191 | 948 km² | |
| #192 | 811 km² | |
| #193 | 765 km² | |
| #194 | 751 km² | |
| #195 | 747 km² | |
| #196 | 710 km² | |
| #197 | 702 km² | |
| #198 | 616 km² | |
| #199 | 572 km² | |
| #200 | 549 km² | |
| #201 | 468 km² | |
| #202 | 464 km² | |
| #203 | 459 km² | |
| #204 | 452 km² | |
| #205 | 444 km² | |
| #206 | 442 km² | |
| #207 | 430 km² | |
| #208 | 412 km² | |
| #209 | 394 km² | |
| #210 | 389 km² | |
| #211 | 374 km² | |
| #212 | 347 km² | |
| #213 | 344 km² | |
| #214 | 328 km² | |
| #215 | 316 km² | |
| #216 | 300 km² | |
| #217 | 264 km² | |
| #218 | 261 km² | |
| #219 | 260 km² | |
| #220 | 242 km² | |
| #221 | 236 km² | |
| #222 | 199 km² | |
| #223 | 181 km² | |
| #224 | 180 km² | |
| #225 | 160 km² | |
| #226 | 151 km² | |
| #227 | 142 km² | |
| #228 | 135 km² | |
| #229 | 116 km² | |
| #230 | 102 km² | |
| #231 | 91 km² | |
| #232 | 78 km² | |
| #233 | 61 km² | |
| #234 | 60 km² | |
| #235 | 54 km² | |
| #236 | 53 km² | |
| #237 | 49 km² | |
| #238 | 47 km² | |
| #239 | 36 km² | |
| #240 | 34.2 km² | |
| #241 | 34 km² | |
| #242 | 30 km² | |
| #243 | 26 km² | |
| #244 | 21 km² | |
| #245 | 21 km² | |
| #246 | 14 km² | |
| #247 | 12 km² | |
| #248 | 6 km² | |
| #249 | 2.02 km² | |
| #250 | 0.49 km² |
Top Countries Analysis
Russia (17,098,246 km²) leads all nations in land area. The gap between Russia and the 2nd-ranked Antarctica (14,000,000 km²) is 22.1%, a difference that reflects deep structural advantages rather than marginal variation. Antarctica itself sits 40.2% ahead of 3rd-ranked Canada (9,984,670 km²), indicating that the top tier is not a cluster but a graduated hierarchy. Canada leads 4th-placed China (9,706,961 km²) by 2.9%. Rounding out the top five, United States records 9,525,067 km², sitting 1.9% behind China. Collectively, these five countries account for 40.1% of the total land area measured across all 250 ranked nations, highlighting how concentrated this metric is at the top of the distribution.
Global Distribution
The median land area across all 250 countries is 64,559 km², meaning half the world's nations fall below this threshold. The mean land area of 601,039 km² is above the median, indicating a right-skewed distribution driven by high-value outliers pulling the average away from the center of the distribution. The interquartile range spans from 386,224 km² at the 25th percentile to 1,128 km² at the 75th percentile, a -99.7% spread that captures the typical variation among the middle half of all ranked countries. Countries at the 25th percentile, represented by Norway (386,224 km²), stand substantially below the median, while countries near the 75th percentile, such as Martinique (1,128 km²), approach the upper quarter of the ranking. This distributional shape has important implications for global policy comparisons: simple averages overstate the typical country's land area when the distribution is right-skewed, and the median provides a more representative benchmark for most nations.
Regional Breakdown
Regional patterns in land area are pronounced. Americas accounts for 4 of the top 10 countries by land area, led by Canada, United States, Brazil. The full top-10 regional distribution is: Americas: 4, Other: 2, Asia: 2, Europe: 1, Oceania: 1. At the other end of the ranking, Other represents 10 of the bottom 10 countries, including Sint Maarten, Macau, Tuvalu. The bottom-10 regional breakdown is: Other: 10. These geographic concentrations reflect underlying structural factors including historical development trajectories, geographic endowments, and regional integration, rather than any single policy variable.
Bottom of the Rankings
Vatican City's land area of 0.49 km² is 100.0% below the global median of 64,559 km². Monaco's land area of 2.02 km² is 100.0% below the global median of 64,559 km². Gibraltar's land area of 6 km² is 100.0% below the global median of 64,559 km². The bottom of the land area ranking is predominantly shaped by micro-states and small island territories with geographic constraints that shape every aspect of their development. These low positions do not necessarily reflect recent decline; in many cases they represent long-standing structural conditions that change slowly. Policy interventions, international aid, and regional cooperation have produced meaningful improvements in some bottom-ranked countries over the past two decades, even when those improvements are not yet sufficient to move them out of the lowest tier.
Data Methodology
Land area data represents the total surface area of a country measured in square kilometers, excluding inland water bodies such as lakes and rivers but including offshore islands that are administered as part of the national territory. Primary sources include the Food and Agriculture Organization (FAO) and national mapping agencies. Area is one of the most stable indicators over time; changes occur only when formal boundary revisions or territorial adjustments are officially recognized. The World Bank updates these figures infrequently, and minor discrepancies between sources are common for disputed territories. Coastal states may report different figures depending on whether they include coastal lagoons or territorial waters in their area calculations. Small island nations may have land areas under one square kilometer, making them difficult to compare on a linear scale with continental nations.
Frequently Asked Questions
Which country has the highest land area?
Russia has the highest land area among all ranked countries, at 17,098,246 km². This places it 22.1% ahead of 2nd-ranked Antarctica (14,000,000 km²). The gap between the top-ranked country and the global median of 64,559 km² is 26384.7%, underscoring how far Russia exceeds the typical nation on this measure. Data is sourced from the World Bank World Development Indicators database.
What is the global average land area?
The global mean land area across all 250 ranked countries is 601,039 km². However, the mean is above the median of 64,559 km², indicating the distribution is right-skewed by high-value outliers. For most comparative purposes, the median is a more representative central value because it is not distorted by extreme top or bottom observations. The 25th percentile sits at 386,224 km² and the 75th percentile at 1,128 km².
How many countries are ranked by land area?
This ranking includes 250 countries for which sufficient land area data is available from the World Bank World Development Indicators database. Countries are excluded when data is missing for the most recent available year, which can occur for small territories, countries in conflict, or states with limited statistical capacity. The full global count of UN member states is 193, and additional territories may be included or excluded depending on data availability for each specific indicator. Rankings are updated as new World Bank data is released, typically on an annual cycle.
What is the land area of the lowest-ranked country?
Vatican City records the lowest land area among all 250 ranked countries, at 0.49 km². This is 100.0% below the global median of 64,559 km². The gap between the highest-ranked country (Russia at 17,098,246 km²) and Vatican City represents a 34.9-million-fold difference, illustrating the extraordinary breadth of global variation in land area. Low-ranked countries on most indicators face structural constraints including limited infrastructure, historical underdevelopment, or geographic disadvantage.
How does land area vary across regions?
Regional variation in land area is substantial. Among the top 10 countries, the dominant regions are Americas (4 countries), Other (2 countries), Asia (2 countries). Americas holds the largest share with 4 countries in the top 10. Among the bottom 10, the most represented regions are Other (10 countries), with Other accounting for 10 of those positions. These regional concentrations reflect accumulated differences in economic development, geographic endowments, governance quality, and integration into global trade networks. Regional averages should be interpreted carefully, as within-region variation can be as wide as cross-region variation for many indicators.
Data: World Bank Open Data · Last updated March 2026 · 250 countries ranked