Countries by Population Density 2026
Macau leads all nations in population density with 22863.3/km², compared to Antarctica at 0.0/km² — a 246.2-million-fold difference across 245 countries. The global median population density is 89.8/km², meaning half the world's nations fall below this threshold. The top-ranked country's population density exceeds the global median by 25372.3%, illustrating the substantial concentration found in the upper tier of this ranking. The spread between the 1st-ranked and last-ranked countries underscores the wide variation in population density across nations at different stages of development. Data reflects World Bank estimates for 2025.
| Rank↑ | Country↕ | per km²↕ |
|---|---|---|
| 1 | 22863.3/km² | |
| 2 | 19021.3/km² | |
| 3 | 8605.9/km² | |
| #4 | 6818.4/km² | |
| #5 | 6333.3/km² | |
| #6 | 2084.5/km² | |
| #7 | 1817.2/km² | |
| #8 | 1800.0/km² | |
| #9 | 1717.1/km² | |
| #10 | 1216.1/km² | |
| #11 | 1186.2/km² | |
| #12 | 1150.8/km² | |
| #13 | 890.2/km² | |
| #14 | 881.6/km² | |
| #15 | 858.0/km² | |
| #16 | 830.5/km² | |
| #17 | 644.2/km² | |
| #18 | 622.8/km² | |
| #19 | 609.7/km² | |
| #20 | 597.6/km² | |
| #21 | 594.3/km² | |
| #22 | 559.5/km² | |
| #23 | 556.2/km² | |
| #24 | 535.5/km² | |
| #25 | 525.3/km² | |
| #26 | 510.5/km² | |
| #27 | 503.0/km² | |
| #28 | 494.0/km² | |
| #29 | 462.0/km² | |
| #30 | 443.1/km² | |
| #31 | 432.4/km² | |
| #32 | 431.2/km² | |
| #33 | 427.6/km² | |
| #34 | 409.3/km² | |
| #35 | 387.4/km² | |
| #36 | 361.1/km² | |
| #37 | 356.9/km² | |
| #38 | 351.6/km² | |
| #39 | 333.4/km² | |
| #40 | 331.7/km² | |
| #41 | 326.0/km² | |
| #42 | 321.0/km² | |
| #43 | 316.9/km² | |
| #44 | 310.2/km² | |
| #45 | 306.0/km² | |
| #46 | 303.4/km² | |
| #47 | 298.9/km² | |
| #48 | 286.6/km² | |
| #49 | 285.0/km² | |
| #50 | 283.5/km² | |
| #51 | 280.2/km² | |
| #52 | 274.0/km² | |
| #53 | 273.9/km² | |
| #54 | 271.5/km² | |
| #55 | 266.6/km² | |
| #56 | 263.7/km² | |
| #57 | 261.4/km² | |
| #58 | 257.1/km² | |
| #59 | 255.6/km² | |
| #60 | 251.1/km² | |
| #61 | 249.8/km² | |
| #62 | 242.3/km² | |
| #63 | 234.4/km² | |
| #64 | 234.4/km² | |
| #65 | 233.8/km² | |
| #66 | 232.5/km² | |
| #67 | 226.7/km² | |
| #68 | 221.3/km² | |
| #69 | 220.0/km² | |
| #70 | 217.4/km² | |
| #71 | 217.3/km² | |
| #72 | 215.3/km² | |
| #73 | 203.2/km² | |
| #74 | 196.6/km² | |
| #75 | 195.6/km² | |
| #76 | 190.0/km² | |
| #77 | 188.9/km² | |
| #78 | 175.9/km² | |
| #79 | 175.0/km² | |
| #80 | 166.0/km² | |
| #81 | 155.9/km² | |
| #82 | 150.4/km² | |
| #83 | 149.3/km² | |
| #84 | 148.9/km² | |
| #85 | 147.8/km² | |
| #86 | 145.4/km² | |
| #87 | 145.1/km² | |
| #88 | 142.6/km² | |
| #89 | 141.5/km² | |
| #90 | 139.5/km² | |
| #91 | 138.4/km² | |
| #92 | 138.0/km² | |
| #93 | 135.1/km² | |
| #94 | 134.1/km² | |
| #95 | 131.3/km² | |
| #96 | 128.4/km² | |
| #97 | 126.5/km² | |
| #98 | 122.0/km² | |
| #99 | 121.8/km² | |
| #100 | 119.6/km² | |
| #101 | 118.3/km² | |
| #102 | 117.4/km² | |
| #103 | 116.7/km² | |
| #104 | 110.4/km² | |
| #105 | 109.7/km² | |
| #106 | 109.3/km² | |
| #107 | 107.0/km² | |
| #108 | 105.2/km² | |
| #109 | 105.1/km² | |
| #110 | 103.9/km² | |
| #111 | 103.5/km² | |
| #112 | 103.4/km² | |
| #113 | 102.5/km² | |
| #114 | 102.0/km² | |
| #115 | 101.1/km² | |
| #116 | 98.4/km² | |
| #117 | 97.5/km² | |
| #118 | 97.5/km² | |
| #119 | 97.1/km² | |
| #120 | 94.5/km² | |
| #121 | 93.5/km² | |
| #122 | 91.9/km² | |
| #123 | 89.8/km² | |
| #124 | 88.7/km² | |
| #125 | 88.2/km² | |
| #126 | 87.9/km² | |
| #127 | 84.6/km² | |
| #128 | 84.6/km² | |
| #129 | 82.5/km² | |
| #130 | 82.2/km² | |
| #131 | 81.8/km² | |
| #132 | 81.2/km² | |
| #133 | 79.9/km² | |
| #134 | 79.0/km² | |
| #135 | 78.8/km² | |
| #136 | 77.7/km² | |
| #137 | 75.8/km² | |
| #138 | 73.4/km² | |
| #139 | 73.2/km² | |
| #140 | 72.3/km² | |
| #141 | 71.9/km² | |
| #142 | 71.2/km² | |
| #143 | 70.9/km² | |
| #144 | 69.7/km² | |
| #145 | 68.3/km² | |
| #146 | 67.2/km² | |
| #147 | 67.1/km² | |
| #148 | 66.8/km² | |
| #149 | 66.5/km² | |
| #150 | 65.4/km² | |
| #151 | 63.7/km² | |
| #152 | 61.9/km² | |
| #153 | 61.9/km² | |
| #154 | 60.8/km² | |
| #155 | 59.5/km² | |
| #156 | 58.4/km² | |
| #157 | 58.1/km² | |
| #158 | 57.4/km² | |
| #159 | 54.4/km² | |
| #160 | 54.0/km² | |
| #161 | 53.9/km² | |
| #162 | 53.6/km² | |
| #163 | 52.2/km² | |
| #164 | 52.2/km² | |
| #165 | 51.7/km² | |
| #166 | 49.3/km² | |
| #167 | 49.3/km² | |
| #168 | 48.1/km² | |
| #169 | 47.1/km² | |
| #170 | 46.5/km² | |
| #171 | 46.0/km² | |
| #172 | 45.1/km² | |
| #173 | 44.3/km² | |
| #174 | 43.9/km² | |
| #175 | 43.7/km² | |
| #176 | 43.0/km² | |
| #177 | 42.5/km² | |
| #178 | 42.4/km² | |
| #179 | 39.4/km² | |
| #180 | 36.5/km² | |
| #181 | 36.4/km² | |
| #182 | 35.7/km² | |
| #183 | 32.3/km² | |
| #184 | 31.1/km² | |
| #185 | 30.8/km² | |
| #186 | 30.7/km² | |
| #187 | 30.3/km² | |
| #188 | 29.0/km² | |
| #189 | 28.6/km² | |
| #190 | 28.3/km² | |
| #191 | 27.4/km² | |
| #192 | 26.7/km² | |
| #193 | 26.7/km² | |
| #194 | 26.4/km² | |
| #195 | 26.2/km² | |
| #196 | 26.0/km² | |
| #197 | 25.5/km² | |
| #198 | 25.5/km² | |
| #199 | 25.1/km² | |
| #200 | 24.0/km² | |
| #201 | 23.6/km² | |
| #202 | 20.8/km² | |
| #203 | 20.4/km² | |
| #204 | 19.9/km² | |
| #205 | 19.8/km² | |
| #206 | 19.4/km² | |
| #207 | 19.3/km² | |
| #208 | 18.2/km² | |
| #209 | 18.1/km² | |
| #210 | 18.0/km² | |
| #211 | 17.3/km² | |
| #212 | 16.8/km² | |
| #213 | 16.7/km² | |
| #214 | 16.4/km² | |
| #215 | 15.1/km² | |
| #216 | 15.0/km² | |
| #217 | 14.5/km² | |
| #218 | 14.5/km² | |
| #219 | 14.3/km² | |
| #220 | 14.2/km² | |
| #221 | 12.5/km² | |
| #222 | 10.4/km² | |
| #223 | 10.3/km² | |
| #224 | 9.2/km² | |
| #225 | 8.5/km² | |
| #226 | 7.5/km² | |
| #227 | 6.5/km² | |
| #228 | 4.8/km² | |
| #229 | 4.2/km² | |
| #230 | 4.2/km² | |
| #231 | 4.1/km² | |
| #232 | 3.8/km² | |
| #233 | 3.8/km² | |
| #234 | 3.7/km² | |
| #235 | 3.6/km² | |
| #236 | 3.6/km² | |
| #237 | 3.5/km² | |
| #238 | 2.3/km² | |
| #239 | 2.3/km² | |
| #240 | 0.7/km² | |
| #241 | 0.3/km² | |
| #242 | 0.1/km² | |
| #243 | 0.0/km² | |
| #244 | 0.0/km² | |
| #245 | 0.0/km² |
Top Countries Analysis
Macau (22863.3/km²) leads all nations in population density. The gap between Macau and the 2nd-ranked Monaco (19021.3/km²) is 20.2%, a difference that reflects deep structural advantages rather than marginal variation. Monaco itself sits 121.0% ahead of 3rd-ranked Singapore (8605.9/km²), indicating that the top tier is not a cluster but a graduated hierarchy. Singapore leads 4th-placed Hong Kong (6818.4/km²) by 26.2%. Rounding out the top five, Gibraltar records 6333.3/km², sitting 7.7% behind Hong Kong. Collectively, these five countries account for 58.3% of the total population density measured across all 245 ranked nations, highlighting how concentrated this metric is at the top of the distribution.
Global Distribution
The median population density across all 245 countries is 89.8/km², meaning half the world's nations fall below this threshold. The mean population density of 445.9 people per km² is above the median, indicating a right-skewed distribution driven by high-value outliers pulling the average away from the center of the distribution. The interquartile range spans from 242.3/km² at the 25th percentile to 31.1/km² at the 75th percentile, a -87.2% spread that captures the typical variation among the middle half of all ranked countries. Countries at the 25th percentile, represented by Nigeria (242.3/km²), stand substantially below the median, while countries near the 75th percentile, such as Venezuela (31.1/km²), approach the upper quarter of the ranking. This distributional shape has important implications for global policy comparisons: simple averages overstate the typical country's population density when the distribution is right-skewed, and the median provides a more representative benchmark for most nations.
Regional Breakdown
Regional patterns in population density are pronounced. Other accounts for 10 of the top 10 countries by population density, led by Macau, Monaco, Singapore. The full top-10 regional distribution is: Other: 10. At the other end of the ranking, Other represents 9 of the bottom 10 countries, including French Guiana, Mongolia, Western Sahara. The bottom-10 regional breakdown is: Other: 9, Oceania: 1. These geographic concentrations reflect underlying structural factors including historical development trajectories, geographic endowments, and regional integration, rather than any single policy variable.
Bottom of the Rankings
Antarctica's population density of 0.0/km² is 100.0% below the global median of 89.8/km². Greenland's population density of 0.0/km² is 100.0% below the global median of 89.8/km². Svalbard and Jan Mayen's population density of 0.0/km² is 100.0% below the global median of 89.8/km². The bottom of the population density ranking is predominantly shaped by large-territory nations with vast uninhabitable terrain, including deserts, mountains, and arctic regions that compress settlement into small coastal or urban zones. These low positions do not necessarily reflect recent decline; in many cases they represent long-standing structural conditions that change slowly. Policy interventions, international aid, and regional cooperation have produced meaningful improvements in some bottom-ranked countries over the past two decades, even when those improvements are not yet sufficient to move them out of the lowest tier.
Data Methodology
Population density measures the number of people per square kilometer of total land area, computed by dividing the midyear population estimate by the country's total area as reported in the World Bank WDI database. It provides a simple measure of human settlement intensity but does not account for variation within a country: large countries with concentrated urban populations (like Australia or Canada) appear sparse despite having densely settled coastal zones. Small island nations with limited land area and moderate populations can rank among the densest countries globally. Uninhabitable terrain, including deserts, high mountain ranges, and polar regions, is included in the denominator, which can suppress density values for geographically diverse countries. Both underlying inputs (population and area) carry their respective methodological caveats, and area estimates for countries with disputed boundaries should be treated with caution.
Frequently Asked Questions
Which country has the highest population density?
Macau has the highest population density among all ranked countries, at 22863.3/km². This places it 20.2% ahead of 2nd-ranked Monaco (19021.3/km²). The gap between the top-ranked country and the global median of 89.8/km² is 25372.3%, underscoring how far Macau exceeds the typical nation on this measure. Data is sourced from the World Bank World Development Indicators database.
What is the global average population density?
The global mean population density across all 245 ranked countries is 445.9 people per km². However, the mean is above the median of 89.8/km², indicating the distribution is right-skewed by high-value outliers. For most comparative purposes, the median is a more representative central value because it is not distorted by extreme top or bottom observations. The 25th percentile sits at 242.3/km² and the 75th percentile at 31.1/km².
How many countries are ranked by population density?
This ranking includes 245 countries for which sufficient population density data is available from the World Bank World Development Indicators database. Countries are excluded when data is missing for the most recent available year, which can occur for small territories, countries in conflict, or states with limited statistical capacity. The full global count of UN member states is 193, and additional territories may be included or excluded depending on data availability for each specific indicator. Rankings are updated as new World Bank data is released, typically on an annual cycle.
What is the population density of the lowest-ranked country?
Antarctica records the lowest population density among all 245 ranked countries, at 0.0/km². This is 100.0% below the global median of 89.8/km². The gap between the highest-ranked country (Macau at 22863.3/km²) and Antarctica represents a 246.2-million-fold difference, illustrating the extraordinary breadth of global variation in population density. Low-ranked countries on most indicators face structural constraints including limited infrastructure, historical underdevelopment, or geographic disadvantage.
How does population density vary across regions?
Regional variation in population density is substantial. Among the top 10 countries, the dominant regions are Other (10 countries). Other holds the largest share with 10 countries in the top 10. Among the bottom 10, the most represented regions are Other (9 countries), Oceania (1 countries), with Other accounting for 9 of those positions. These regional concentrations reflect accumulated differences in economic development, geographic endowments, governance quality, and integration into global trade networks. Regional averages should be interpreted carefully, as within-region variation can be as wide as cross-region variation for many indicators.
Related Rankings
Data: World Bank Open Data · Last updated March 2026 · 245 countries ranked